Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Junior Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Player list U11 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Aminzadeh Gohari | Ali | 2014 | YES |
2 | AO | LOK CHEE | 2013 | NO |
3 | LEUNG | KWAN YAT CALIX | 2014 | NO |
4 | Tsui | Long Hei Brayden | 2013 | NO |
5 | Yan | Avery | 2014 | YES |
6 | Hui | Tsz shun Martin | 2014 | YES |
7 | LI | YU TUNG | 2014 | YES |
8 | Lee | Jiho | 2014 | YES |
9 | Kim | Hannibal | 2013 | YES |
10 | Oh | Sheng Feng Wvan | 2014 | YES |
11 | Cheung | Isaac | 2014 | NO |
12 | Jia | Caden Cheng | 2013 | YES |
13 | Long | Yueqi | 2014 | NO |
14 | Chan | Cheuk Hin Lucas | 2014 | YES |
15 | Chan | Oliver | 2014 | YES |
16 | Chong | Yi San Ethan | 2013 | NO |
17 | Chae | Logan | 2014 | YES |
18 | Gong | Ethan | 2013 | YES |
19 | GOH | MAGNUS | 2013 | YES |
20 | Zhu | Yin Hei | 2014 | YES |
21 | Lai | Andrew, Cheuk Hin | 2014 | NO |
22 | WONG | ZI CHUN MICHAEL | 2014 | YES |
23 | GAN | EE JINN | 2013 | NO |
24 | Yeung | Ho Chun | 2014 | YES |
25 | LEUNG | Lucas | 2013 | NO |
26 | Luk | Marcus Jasper | 2014 | NO |
27 | Liu | Tin Yat David | 2014 | YES |
28 | Chui | Lucas | 2014 | NO |
29 | Kwan | Ayrton | 2014 | NO |
30 | Chiu | Duncan Ray | 2013 | YES |
31 | To | Ewan Cheuk Fung | 2014 | NO |
32 | YU | Chung Tin Tinsley | 2014 | NO |
33 | Qiao | Yeling Marshall | 2014 | NO |
34 | Lu | Casey Kaixi | 2013 | NO |
35 | Say | Hoi Wang Isaac | 2014 | NO |
36 | Lu | Christian Jingyun | 2014 | YES |
37 | YIM | KAI YIU NEIL | 2013 | NO |
38 | Leung | Ngai Chiu Micah | 2013 | NO |
39 | Wong | Tsz Yeung | 2014 | NO |
40 | Kong | Shun Heng Nathan | 2014 | NO |
41 | Tang | Jin Ming | 2014 | YES |
42 | Chan | Yik Hong | 2013 | YES |
43 | Yu | Yik Yin Ethan | 2014 | YES |
44 | Mithaiwala | Burhanuddin | 2013 | YES |
45 | Hui | Julian | 2014 | YES |
46 | Chang | Julian | 2014 | YES |
47 | Chow | Lok Yin | 2014 | YES |
48 | Roh | Siwoong | 2013 | NO |
49 | Chan | Chi Yin Charles | 2014 | NO |
50 | Yu | Quinton, Pak Kin | 2014 | YES |
51 | Tong | Zachary | 2014 | NO |
52 | Ling | Yan Ho | 2014 | NO |
53 | Wong | Lik Nga Olivia | 2014 | NO |
54 | Law | Ching Yin | 2014 | NO |
55 | Laohaphan | Darran | 2014 | NO |
56 | Song | Haoming | 2014 | NO |
57 | Yeo | Aidan | 2013 | NO |
58 | Yeo | Declan | 2014 | NO |
59 | Li | Tin Long Favian | 2013 | NO |
60 | LEUNG | Cheuk Yat | 2014 | NO |
61 | Fu | Jotham | 2014 | NO |
62 | Bi | Joshua | 2014 | YES |
63 | Shi | Edward | 2014 | NO |
64 | Chiu | Pak Ho | 2013 | YES |
65 | chen | alexander | 2014 | NO |
66 | Ng | Man Hin Angus | 2013 | NO |
67 | SHIYU | 2013 | YES | |
68 | Sun | Vivian Youtian | 2014 | YES |
69 | Chan | Yau Ting Kingsley | 2013 | YES |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |