Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Player list U11 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Law | Bok Man | 2014 | YES |
2 | LEUNG | KWAN YAT CALIX | 2014 | NO |
3 | Long | Yueqi | 2014 | YES |
4 | Ao | Lok Chee William | 2013 | NO |
5 | Chiu | Duncan Ray | 2013 | YES |
6 | Leung | Ngai Chiu Micah | 2013 | YES |
7 | Law | Ching Yin | 2014 | NO |
8 | Mithaiwala | Burhanuddin | 2013 | YES |
9 | Wei | Ethan | 2013 | YES |
10 | CHEN | Yiming | 2013 | YES |
11 | Alto | Brandon Young | 2013 | NO |
12 | Zachary | Tong | 2014 | NO |
13 | Hui | Julian | 2014 | NO |
14 | Hui | Tsz shun Martin | 2014 | YES |
15 | WANG | ZUNKUI | 2013 | YES |
16 | SHIYU | 2013 | NO | |
17 | Lai | Adam | 2014 | NO |
18 | Leung | Nok Man Braylen | 2013 | YES |
19 | Lu | Casey Kaixi | 2013 | NO |
20 | Yuan | Felix | 2014 | NO |
21 | Qiao | Yeling Marshall | 2014 | NO |
22 | Yan | Sheung Yu | 2014 | NO |
23 | Lu | Christian Jingyun | 2014 | YES |
24 | YANG | Shangyi | 2014 | YES |
25 | chui | lucas | 2014 | NO |
26 | Lee | Tsz Hin, Hinson | 2014 | YES |
27 | Chan | Oliver | 2014 | YES |
28 | Yuen | Chun Tin Kaden | 2013 | YES |
29 | Yu | Pak Kin | 2014 | NO |
30 | GAN | EE JINN | 2013 | NO |
31 | HO | Shun Yi Jeremy | 2014 | YES |
32 | Wang | Guokuang | 2013 | YES |
33 | Malik | Sara | 2013 | YES |
34 | Ko | Joshua Chun Chit | 2014 | YES |
35 | Lau | Alec | 2013 | YES |
36 | Lee | Jiho | 2014 | YES |
37 | nakagomi | koz | 2013 | YES |
38 | Nakagomi | Kosuke | 2013 | NO |
39 | Hoi Kenton | Bi | 2014 | YES |
40 | Watanabe | Halunobu | 2013 | NO |
41 | Lam | Krystal | 2014 | NO |
42 | Cheung | Isaac | 2014 | NO |
43 | Kwan | Ayrton | 2014 | NO |
44 | Leung | Yau Long Vulcan | 2013 | YES |
45 | Chang | Julian | 2014 | YES |
46 | Feng | Mark | 2013 | YES |
47 | Chan | Curtis | 2013 | NO |
48 | Yan | Avery | 2014 | YES |
49 | Zheng | Austin | 2013 | YES |
50 | Roh | Siwoong | 2013 | YES |
51 | Zheng | Thomas | 2014 | NO |
52 | Zheng | Anthony | 2014 | NO |
53 | LEUNG | Lucas | 2013 | NO |
54 | Ki | Chun Nok | 2014 | YES |
55 | LUK YI CHEUNG | 陸以翔 | 2014 | YES |
56 | Sarkar | Devansh Pranav | 2014 | YES |
57 | Sit | King Yuen Harvey | 2014 | YES |
58 | Lai | Alexander | 2014 | NO |
59 | Nozawa | Everest | 2014 | NO |
60 | Zhu | Ian | 2014 | NO |
61 | Chen | Joseph | 2013 | NO |
62 | YU | Chung Tin Tinsley | 2014 | NO |
63 | JIA | Rey | 2014 | YES |
64 | Li | Shing Kong | 2013 | YES |
65 | Chou | Chason | 2013 | NO |
66 | Say | Hoi Wang Isaac | 2014 | NO |
67 | Song | Haoming | 2014 | NO |
68 | LUO | Weiting | 2013 | YES |
69 | CHUNG | Pak Yu | 2014 | YES |
70 | HO | Zayvion Gregory | 2014 | YES |
71 | RAJKHOWA | Yadnyesh | 2014 | YES |
72 | OUYANG | SHU HONG | 2014 | YES |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |