Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Junior Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Player list U13 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Gu | Aiden | 2012 | YES |
2 | Tsai | Hua Zheng | 2011 | NO |
3 | Wong | Nathaniel Sheung Him | 2012 | YES |
4 | Kim-Naghdy | Kian | 2012 | YES |
5 | Liang | Reegan | 2011 | NO |
6 | Pang | Maximus | 2012 | NO |
7 | Teow | Ayden | 2012 | NO |
8 | Bian | Weihang | 2011 | YES |
9 | Tseung | Gabrielle Praise | 2012 | YES |
10 | Huang | Man Ho Nathan | 2012 | YES |
11 | Yeung | Ka Hei Haris | 2012 | YES |
12 | Sharma | Harsh Devesh Kumar | 2012 | YES |
13 | Au | Jayden Joi Hei | 2011 | YES |
14 | Lau | Chi Ngai | 2012 | NO |
15 | TSAI | LE CHUN | 2011 | NO |
16 | Chui | Kyle | 2011 | NO |
17 | Liu | Ryan Zhen | 2011 | YES |
18 | Wong | Arlend | 2012 | YES |
19 | Tse | Cheuk Yuen Brandon | 2012 | NO |
20 | Wang | Hei Long | 2011 | YES |
21 | LABBE | LOUIS LEYI WU | 2011 | NO |
22 | CHENG | Christian | 2012 | NO |
23 | WONG | Alfred | 2011 | NO |
24 | CHAN | Nicholas | 2011 | NO |
25 | LIE | Carson | 2012 | NO |
26 | LEE | Leo | 2011 | NO |
27 | Chan | Yiu Chung Ryan | 2012 | NO |
28 | Chan | Chi Ho | 2011 | NO |
29 | Zhou | Chengcheng | 2012 | YES |
30 | YIP | TAT SUN ETHAN | 2011 | YES |
31 | chan | patricia | 2011 | YES |
32 | Smidt-Olsen | Kaito | 2011 | NO |
33 | Au Yeung | Max Yu Hin | 2012 | YES |
34 | CHEUNG | JASPER | 2011 | YES |
35 | Lau | Chloe Hailey | 2012 | NO |
36 | Ng | Sum Yu Yuzuki | 2012 | YES |
37 | Yu | Robin | 2012 | NO |
38 | MARIPRASATH SIVASANKARI | Aswin | 2011 | YES |
39 | Tsang | Aldrik | 2012 | NO |
40 | Chen | Vivienne Yingai | 2011 | NO |
41 | Fang | Brandon Jun Qiao | 2012 | NO |
42 | ZENG | Max Aragon | 2012 | NO |
43 | NI | HAO LIAN HUGO | 2012 | YES |
44 | CHEN | KYLE | 2011 | YES |
45 | Wong | Kainos | 2012 | YES |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |