Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Player list U13 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Agarwal | Amartya Shiv | 2011 | YES |
2 | Liu | Gabriel | 2012 | NO |
3 | Yeung | Ka Hei Haris | 2012 | NO |
4 | Tang | Wang Ngai Bennett | 2012 | NO |
5 | Zhou | Tony | 2011 | YES |
6 | Tsai | Hua Zheng | 2011 | NO |
7 | Kim-Naghdy | Kian | 2012 | YES |
8 | Liu | Ryan Zhen | 2011 | YES |
9 | Ma | Andreas Ho Hin | 2012 | NO |
10 | MAN | Hau Sum | 2012 | YES |
11 | Liang | Reegan | 2011 | NO |
12 | WONG | ROYCE | 2012 | NO |
13 | Cheung | Larry | 2011 | YES |
14 | Wong | Wai Shek Adrian | 2012 | YES |
15 | Wong | Chun Hin | 2012 | NO |
16 | chui | kyle | 2011 | NO |
17 | Smidt-Olsen | Kaito | 2011 | NO |
18 | Gu | Aiden | 2012 | YES |
19 | Yu | Andrew James | 2012 | NO |
20 | Malik | Ismail | 2011 | YES |
21 | Huang | Anthony | 2012 | YES |
22 | LO | TSZ LAM | 2012 | YES |
23 | Chen | Vivienne | 2011 | NO |
24 | Yu | Robin | 2012 | NO |
25 | Liu | Si Han | 2011 | YES |
26 | Wen | Kashing | 2012 | YES |
27 | Wong | Nathaniel Sheung Him | 2012 | YES |
28 | TANG | HO WAN | 2012 | YES |
29 | Lau | Chloe Hailey | 2012 | NO |
30 | YEUNG | SIN HANG | 2011 | NO |
31 | Zeng | Max Aragon | 2012 | NO |
32 | LEE | HWAN | 2012 | NO |
33 | Inoue | Haruto | 2011 | YES |
34 | Law | Sai Yuen Stark | 2012 | NO |
35 | OUYANG | SHU HANG | 2012 | YES |
36 | LAU | KWAN NOK DANIEL | 2012 | YES |
37 | Li | Chun Yin | 2012 | YES |
38 | Yuen | Zachary Tsz Wai | 2012 | NO |
39 | Leung | Ho Yan | 2012 | YES |
40 | Lai | Wing Kwan | 2012 | YES |
41 | Chak | Cheuk Lam Tyler | 2012 | NO |
42 | Wong | Colin Gwun Yu | 2012 | NO |
43 | Wong | Brendan Gwun Yin | 2011 | NO |
44 | Lau | Chi Ngai | 2012 | NO |
45 | Chow | Aiden Hin Yeung | 2012 | YES |
46 | Tang | Oliver | 2011 | NO |
47 | WANG | Tak Yu | 2011 | YES |
48 | CHAN | Yiu Chung Ryan | 2012 | YES |
49 | VASHISHTHA | Anjaneya | 2012 | YES |
50 | YU | Lai Ho Robert | 2012 | YES |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |