Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Junior Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Player list U7 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Kwok | Ho Sum Harry | 2017 | YES |
2 | Chan | Lik Shun Nathanael | 2017 | YES |
3 | Ellison | Steve | 2018 | NO |
4 | Choy | Jaylen | 2017 | NO |
5 | AO | KING CHEE | 2017 | NO |
6 | Aumar | Theo | 2018 | YES |
7 | Lee | Brady | 2017 | YES |
8 | Lee | Caden | 2019 | YES |
9 | Zakirov | Andrew | 2018 | YES |
10 | CAO | ANDREW JUNSHUO | 2017 | NO |
11 | Hui | Tsz shing Marco | 2017 | YES |
12 | Wong | Evan | 2017 | NO |
13 | LU | Bingyang | 2017 | YES |
14 | Liam | Cheung | 2017 | YES |
15 | Jamie | Cheung | 2017 | YES |
16 | Meng | Shayne | 2018 | YES |
17 | JAIN | AARAV | 2017 | YES |
18 | Lau | Ting Wo | 2017 | NO |
19 | Ma | Kyle Alexander | 2017 | YES |
20 | Sze | Hoi King | 2018 | YES |
21 | Fok | Chi San Anderson | 2018 | NO |
22 | King | Sallie | 2017 | NO |
23 | FUNG | PAK LAM | 2018 | YES |
24 | Pang | Miu Nok, Cyrus | 2018 | YES |
25 | Lau | Ngou Ting Austin | 2017 | YES |
26 | CHENG | CHEUK YIU | 2017 | YES |
27 | Li | Jin | 2018 | NO |
28 | Yuen | Hei Yin Hailey | 2019 | YES |
29 | Liu | Cin Wai Isabella | 2017 | YES |
30 | Wittmann | Victoria Carla | 2018 | NO |
31 | Chong | Jake | 2017 | NO |
32 | Xie | William | 2017 | NO |
33 | Chan | Justus | 2018 | NO |
34 | Chon | Connor Chulhwan | 2017 | NO |
35 | Chon | Hunter Ilhwan | 2017 | NO |
36 | Chung | Ting Hong | 2017 | NO |
37 | Cunningham | Ryan | 2017 | YES |
38 | Singh | Kyan | 2017 | YES |
39 | Cheng | King Hung Ethan | 2017 | YES |
40 | SONG | Roland Yik Ting | 2017 | YES |
41 | Lee | Torres | 2017 | YES |
42 | Lai | Shing Hei Caspar | 2017 | YES |
43 | WU | YU SEN | 2017 | YES |
44 | MATHUR | AARAV | 2018 | YES |
45 | Chan | Lucas Kyle | 2017 | YES |
46 | Liu | Zhijian | 2018 | YES |
47 | Huang | Yantao | 2017 | YES |
48 | Silva IV | Charles Eugene | 2017 | NO |
49 | CHOUDHARY | RITU | 2017 | NO |
50 | Tong | Zayne | 2017 | NO |
51 | Lai | Yik Sum | 2017 | YES |
52 | Chau | Nathan Chak Hei | 2017 | NO |
53 | Wong | Caleb | 2018 | YES |
54 | Mak | Chun Hei Jayden | 2017 | NO |
55 | Szeto | Warren | 2017 | YES |
56 | Ng | Hong Ting | 2017 | NO |
57 | Chan | Jayden | 2017 | YES |
58 | WONG | King Hang Kayden | 2019 | YES |
59 | CHOW | CHI FAN | 2018 | YES |
60 | Fu | Lucas Timson | 2017 | YES |
61 | Ghitis | Enzo | 2018 | YES |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |