Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Junior Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Player list U9 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Hajasi | Kaitlyn | 2015 | YES |
2 | Balahovski | Ben | 2015 | YES |
3 | Li | Harvey | 2016 | NO |
4 | Bhaskar | Shashank | 2016 | NO |
5 | Ku | Christian Hudson | 2015 | YES |
6 | Choy | Jaren | 2016 | NO |
7 | Kim | Juahn | 2015 | YES |
8 | Ku | Nathaniel | 2016 | YES |
9 | Chan | Hui Fung | 2016 | NO |
10 | Liu | Shun Wang Ernest | 2016 | YES |
11 | Leung | Sin Chi Isaac | 2015 | YES |
12 | Jin | Joshua Chi Hin | 2016 | NO |
13 | Yan | Asher | 2016 | YES |
14 | Yeung | Yat Chi | 2015 | YES |
15 | YAO | XAVIER | 2016 | NO |
16 | XU | Duo Dimitri | 2015 | NO |
17 | Zhang | Jacob | 2016 | NO |
18 | Verma | Kanay | 2015 | YES |
19 | Wong | Quinton | 2015 | NO |
20 | Wang | Tyler | 2016 | NO |
21 | Wong | King Yiu, Matt | 2016 | YES |
22 | Chan | Nathan Dennis | 2015 | NO |
23 | Nayyar | Aarav | 2016 | NO |
24 | Sun | Ming Hong | 2016 | YES |
25 | Kwan | Ethan | 2016 | NO |
26 | Lam | Chun Hang Linden | 2015 | YES |
27 | Que | Aiden | 2015 | NO |
28 | WANG | Kai Ming | 2015 | NO |
29 | CHAN | YAU SHUN | 2016 | NO |
30 | Roskam | Clay | 2016 | YES |
31 | Leung | Hoi Hei Daniel Damian | 2015 | YES |
32 | Wong | Hoi Cheung | 2015 | YES |
33 | Lo | Toby | 2016 | YES |
34 | Agarwal | Vivaan | 2015 | YES |
35 | WANG | Chun Kit Daniel | 2016 | YES |
36 | Loo | Wai Ning, Isaac | 2016 | NO |
37 | Lau | Jonas | 2015 | NO |
38 | 阮 | 玲瑜 | 2015 | NO |
39 | Zhou | Tristan Xu Han | 2016 | NO |
40 | Ng | Yu Kiu Haruto | 2016 | YES |
41 | Man | Yu Hin | 2016 | NO |
42 | Chan | Jacob | 2015 | NO |
43 | Lo | Rylie Ching Yin | 2016 | YES |
44 | GAN | EE ZEN | 2015 | NO |
45 | Wong | Yik Laam Arthur | 2016 | NO |
46 | Stanica | Andrew Lee | 2015 | NO |
47 | POUPARD | Ryota | 2016 | NO |
48 | Wong | Ho Long | 2015 | YES |
49 | Wong | Ho Hei | 2015 | YES |
50 | Huang | Owen | 2015 | NO |
51 | Gai | Sze Shing Trajan | 2016 | NO |
52 | Xie | James | 2015 | NO |
53 | Chan | Declan | 2016 | NO |
54 | LAU | Chi Wang (Clement) | 2015 | NO |
55 | Li | Ming Zhe Nicholas | 2015 | NO |
56 | Lau | Marcus | 2015 | NO |
57 | Chiu | Ngo Chiu Owen | 2015 | YES |
58 | Chiu | Hei Long Hezen | 2015 | YES |
59 | Pan-Lielacher | Bowen David | 2016 | NO |
60 | Singh | Arjan | 2015 | YES |
61 | NG | Chung Kiu | 2015 | YES |
62 | Pang | Ying Wan | 2015 | NO |
63 | Leung | Aaron | 2015 | NO |
64 | Zhao | William | 2016 | YES |
65 | KUMAR | ASHWIN | 2015 | YES |
66 | Fung | Sze-chai | 2016 | YES |
67 | Chan | Ngai Yi | 2015 | YES |
68 | Ho | William Mason | 2015 | YES |
69 | Wang | Gabriella | 2015 | NO |
70 | Fu | Cheuk Kan Lincoln | 2015 | YES |
71 | Mithaiwala | Mariya | 2015 | YES |
72 | Lundberg | Jonathan | 2015 | NO |
73 | Yu | Pony | 2015 | NO |
74 | Lau | Clayton Hunter | 2016 | NO |
75 | Leung | Ka Yui Nathan | 2015 | YES |
76 | Yu | Kington, Pak Yeung | 2016 | YES |
77 | LIU | BOWEB | 2015 | NO |
78 | SHIN | SEOWON | 2016 | YES |
79 | Or | Lincoln | 2015 | NO |
80 | Leong | Chun Ki Jason | 2016 | YES |
81 | Wong | Lik Pak Oliver | 2016 | NO |
82 | Lam | Cheuk nam | 2016 | NO |
83 | Chau | Brandon Chak Ming | 2015 | NO |
84 | Chan | Sheeran | 2016 | YES |
85 | Chan | Lok | 2016 | YES |
86 | Chan | Kin Yan Christian | 2015 | NO |
87 | Huang | Jonathan | 2016 | NO |
88 | Chen | Ethan Yingqian | 2016 | NO |
89 | Northover | Hector | 2015 | YES |
90 | Law | Luke | 2015 | NO |
91 | Fu | Ashton | 2016 | NO |
92 | Nihalani | James | 2015 | YES |
93 | PENG | Elena | 2016 | NO |
94 | Peng | Sonia | 2016 | NO |
95 | Neo | Anderson | 2016 | YES |
96 | Huang | Adrian | 2016 | YES |
97 | Chakravarty | Arjun | 2016 | YES |
98 | Cheung | Wing Shek Julien | 2016 | NO |
99 | Wong | Yat hei | 2015 | NO |
100 | Yiu | Chun Ting | 2016 | NO |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |