Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Player list U9 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Chan | Chi Ngo Declan | 2016 | NO |
2 | Lau | Clement | 2015 | YES |
3 | Grzan | Johnny | 2015 | NO |
4 | Ng | Yu Kiu Haruto | 2016 | YES |
5 | Gai | Trajan Sze Shing | 2016 | NO |
6 | Liu | Shun Wang | 2016 | YES |
7 | Sit | William | 2015 | NO |
8 | Huang | Norah | 2015 | YES |
9 | Sun | Ming Hong | 2016 | YES |
10 | Tang | Wang Yau Theo | 2016 | NO |
11 | HO | HOU POK | 2015 | NO |
12 | Loo | Wai Ning, Isaac | 2016 | YES |
13 | Yang | Nathanael | 2015 | NO |
14 | Zhang | Jacob Yuanhao | 2016 | NO |
15 | Kim | Juahn | 2015 | NO |
16 | Liu | Bowen | 2015 | YES |
17 | Huang | Jonathan | 2016 | NO |
18 | Sun | Dominic | 2016 | NO |
19 | 王 | 元謹 | 2015 | YES |
20 | Dsouza | Lucas | 2015 | NO |
21 | Wong | Ashton | 2015 | YES |
22 | Wong | Hoi Cheung | 2015 | YES |
23 | Mak | Cheuk Lam | 2016 | NO |
24 | Lee | Tyler | 2016 | YES |
25 | Choy | Jaren | 2016 | YES |
26 | Yuen | Man Tin Bowman | 2016 | YES |
27 | Li | Zihe Ryker | 2015 | YES |
28 | Chan | Kin Yan Christian | 2016 | YES |
29 | Huang | Raphael | 2015 | NO |
30 | YAO | XAVIER | 2016 | YES |
31 | Zhang | Ling On Leo | 2015 | YES |
32 | Jin | Joshua | 2016 | NO |
33 | Tsang | Aaron Chi Kin | 2016 | YES |
34 | Lau | Hoi Ip | 2015 | YES |
35 | Ng | Justin | 2016 | YES |
36 | Balahovski | Ben | 2015 | YES |
37 | OR | Lincoln | 2015 | NO |
38 | GAN | EE ZEN | 2015 | NO |
39 | Tang | Pok To Jacob | 2015 | YES |
40 | Tang | Pok Do Liam | 2016 | YES |
41 | Wang | Samuel Sirui | 2016 | YES |
42 | Stanica | Andrew Lee | 2015 | YES |
43 | Fung | Sze-chai | 2016 | YES |
44 | Kwan | Ethan | 2016 | NO |
45 | VERMA | KANAY | 2015 | YES |
46 | Chiu | Ngo Chiu Owen | 2015 | YES |
47 | Chiu | Hei Long Hazen | 2015 | YES |
48 | Yeung | Yat Chi | 2015 | YES |
49 | Chang | Hans | 2015 | NO |
50 | Bhaskar | Shashank | 2016 | NO |
51 | Gurung | Alexa Jane | 2015 | YES |
52 | Yu | Pony | 2015 | NO |
53 | Huang | Adrian | 2016 | YES |
54 | TANG | Sophie Jia Yu | 2015 | YES |
55 | Lee | Jun | 2015 | YES |
56 | Leung | Hoi Hei Daniel Damian | 2015 | YES |
57 | Li | Harvey | 2016 | NO |
58 | POUPARD | Ryota | 2016 | NO |
59 | Chan | Nathan Dennis | 2015 | NO |
60 | Lo | Toby | 2016 | YES |
61 | Huang | Owen | 2015 | YES |
62 | Chan | Aiden | 2016 | NO |
63 | XU | Duo Dimitri | 2015 | NO |
64 | Yan | Asher | 2016 | YES |
65 | NG | Chung Kiu | 2015 | YES |
66 | Ma | Taylen | 2016 | YES |
67 | Ngan | Micaela | 2015 | YES |
68 | Lau | Jonas | 2015 | NO |
69 | Lau | Clayton Hunter | 2016 | NO |
70 | Cheung | Anne Onyu | 2016 | NO |
71 | Chau | Brandon Chak Ming | 2015 | NO |
72 | Dalmasse | Canute Hunter | 2015 | YES |
73 | LUK YI SHUN | 陸以迅 | 2016 | YES |
74 | Que | Aiden | 2015 | NO |
75 | Beaumont | Gemma | 2015 | YES |
76 | Tulshyan | Arjun | 2015 | YES |
77 | Wong | Galilee | 2015 | NO |
78 | HO | William Mason | 2015 | YES |
79 | Nozawa | Amelia | 2016 | NO |
80 | Yan | Adam | 2016 | NO |
81 | CAI | ZIAN LUKE | 2016 | NO |
82 | Wong | Ho Hei | 2015 | YES |
83 | Chan | Prescott | 2015 | NO |
84 | Jung | Seojun | 2016 | YES |
85 | KWOK | YIK YIN | 2015 | NO |
86 | Lundberg | Jonathan | 2015 | NO |
87 | Narang | Kabir | 2015 | YES |
88 | IP | Ching Yeung | 2015 | YES |
89 | NG | Sze Hon Quinton | 2015 | YES |
90 | GOLCHHA | Amaira | 2015 | YES |
91 | Ciemniak | George | 2016 | YES |
92 | GOPAL | Raghvendra | 2016 | YES |
93 | LUO | Dylan Weijun | 2016 | YES |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |