Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2023 |
||||
---|---|---|---|---|
Registered Player list U11 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Hung | Kai Chit Ross | 2013 | YES |
2 | Liu | Haojun | 2012 | YES |
3 | Rodchenko-Highfield | Kai | 2012 | YES |
4 | LIANG | HANLIN | 2012 | NO |
5 | Liu | Gabriel | 2012 | NO |
6 | LU | AUDREY SI YU | 2012 | NO |
7 | Ho | Kyle | 2012 | YES |
8 | Zheng | Anya | 2012 | NO |
9 | GAN | EE JINN | 2013 | NO |
10 | Chou | Chason | 2013 | NO |
11 | Kim | Hannibal | 2013 | YES |
12 | Chiu | Pak Yu | 2013 | YES |
13 | Hua | Alexander | 2012 | YES |
14 | Li | Yanzheny | 2013 | YES |
15 | PAN | ALEXANDER YANQI | 2012 | YES |
16 | Huang | Anthony | 2012 | YES |
17 | Wong | Shiu Tin Antony | 2012 | YES |
18 | Ma | Arthur | 2013 | YES |
19 | WONG | HEI LAM | 2013 | NO |
20 | LEE | HWAN | 2012 | NO |
21 | LAI | TIN LAP CHRISTOPHER | 2013 | NO |
22 | AO | LOK CHEE | 2013 | NO |
23 | Yu | Shuhang Robin | 2012 | YES |
24 | Du | Jacqueline Jiahua | 2013 | YES |
25 | Grose | Annabelle | 2013 | YES |
26 | Tseung | Gabrielle Praise | 2012 | YES |
27 | Ngo | Ethan Cheuk Hun | 2012 | NO |
28 | Mithaiwala | Burhanuddin | 2013 | YES |
29 | Tsui | Long Hei Brayden | 2013 | NO |
30 | Zhao | Quinn | 2012 | YES |
31 | Chen | Angus | 2012 | YES |
32 | Pan | Michael | 2012 | NO |
33 | Lam | Jan | 2012 | NO |
34 | ZHANG | YICHI | 2013 | YES |
35 | XU | Long Yin | 2013 | YES |
36 | Liu | Alwyn | 2012 | YES |
37 | Wong | Shing Hoi Xavier | 2013 | YES |
38 | rosenbaum | Marc | 2013 | NO |
39 | Wong | Chun Huen | 2012 | NO |
40 | Kedia | Vedant | 2012 | YES |
41 | LAU | KWAN NOK DANIEL | 2012 | YES |
42 | Siu | Shi Yiu Jasper | 2012 | YES |
43 | Ciemniak | Charles | 2012 | YES |
44 | Agyeman | Sacha Matthew | 2012 | NO |
45 | Berchik | Lynnette | 2013 | NO |
46 | Wong | Pak Kwan | 2013 | YES |
47 | Shiyu | 2013 | YES | |
48 | Flannery | Liam | 2012 | YES |
49 | Cheng | Ethan Arthur da Silva | 2012 | YES |
50 | Fu | Charlotte | 2012 | YES |
51 | Woo | Pak Lai | 2012 | YES |
52 | Wong | Hoi Yee, Zoe | 2012 | YES |
53 | Lau | Chloe Hailey | 2012 | YES |
54 | Teow | Ayden | 2012 | NO |
55 | Lee | Aleksander | 2012 | YES |
56 | Chiu | Duncan Ray | 2013 | YES |
57 | Sung | Yeh Joon | 2012 | NO |
58 | SZE | CHUN HIN | 2012 | YES |
59 | Lee | Ka Hang | 2013 | NO |
60 | Leung | Ho Yan | 2012 | YES |
61 | LI | Wilson | 2012 | YES |
62 | Jain | Rishit | 2012 | YES |
63 | Xu | Tianjian | 2012 | YES |
64 | Lam | Ethan | 2013 | YES |
65 | Cheung | Hui Lok Hinson | 2013 | YES |
66 | Wong | Colin Gwun Yu | 2012 | NO |
67 | CHIU | Glen | 2013 | NO |
68 | Wang | Zun Kui Randy | 2013 | YES |
69 | FAN | WEN XI | 2012 | YES |
70 | Jia | Caden Cheng | 2013 | YES |
71 | Chang | Annabel | 2012 | NO |
72 | Chak | Cheuk Lam Tyler | 2012 | NO |
73 | Tse | Cheuk Yuen Brandon | 2012 | NO |
74 | Lai | Wing Kwan | 2012 | NO |
75 | Lam | Ho Hin | 2012 | YES |
76 | Lam | Ho Wai | 2013 | YES |
77 | Zeng | Max Aragon | 2012 | YES |
78 | SIDDIQUI | ALHAN | 2012 | YES |
79 | Huang | Isabel Zitong | 2012 | YES |
80 | Chan | Kwun Hang | 2012 | YES |
81 | Lau | Chi Ngai | 2012 | NO |
82 | Tsang | Aldrik | 2012 | NO |
83 | Zhong | Ethan | 2012 | YES |
84 | Kelly | Elise | 2013 | NO |
85 | LO | EMILY YUE-YEE | 2012 | NO |
86 | Zhou | Chengcheng | 2012 | YES |
87 | Chan | Ethan | 2013 | NO |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |