Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2023 |
||||
---|---|---|---|---|
Registered Player list U13 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Crickenberger | Luca | 2011 | NO |
2 | Smidt-Olsen | Kaito | 2011 | YES |
3 | Liu | Ryan Zhen | 2011 | YES |
4 | Zhang | Aicheng | 2011 | YES |
5 | Liang | Reegan | 2011 | YES |
6 | Lee | Felix, Chu Yuan | 2010 | NO |
7 | Tsai | Hua Zheng | 2011 | NO |
8 | Lumsden | Conrad | 2010 | YES |
9 | Luk | Ean | 2011 | YES |
10 | Lam | Owen | 2010 | NO |
11 | Wong | Shing Ho Lucas | 2010 | YES |
12 | Wi | David | 2010 | YES |
13 | Alex Tianyi | Cai | 2011 | NO |
14 | Lee | Ethan K | 2010 | NO |
15 | Inoue | Haruto | 2011 | YES |
16 | Cao | Ethan | 2011 | NO |
17 | WONG | Theo Sammy | 2011 | YES |
18 | Chan | Shek Wai | 2011 | YES |
19 | Teoh | Jayden | 2011 | YES |
20 | Florence | Eaton | 2010 | YES |
21 | Chan | Marcus | 2011 | YES |
22 | Lee | Chun Hang Jasper | 2011 | YES |
23 | Lau | Nicholas | 2011 | NO |
24 | Wong | Brendan Gwun Yin Wong | 2011 | NO |
25 | Su | Bo Ruei (Marcus) | 2010 | NO |
26 | Surikova | Aleksandra | 2011 | YES |
27 | ZHANG | MARVIN | 2011 | NO |
28 | chui | kyle | 2011 | NO |
29 | Lau | Cho Yan | 2010 | YES |
30 | Hardy | Sam | 2011 | NO |
31 | Khatuwala | Raghav | 2010 | NO |
32 | Nazaranka | Platon | 2011 | NO |
33 | Magat | Noah Tristan | 2011 | YES |
34 | Ferrin | Bodhi | 2010 | YES |
35 | Lockner | Rafael | 2011 | YES |
36 | Khaderia | aaryav | 2010 | YES |
37 | Li | Joshua Isaiah | 2011 | YES |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |