Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2023 |
||||
---|---|---|---|---|
Registered Player list U7 |
NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
1 | Lee | Tyler | 2016 | YES |
2 | Choy | Jaren | 2016 | NO |
3 | CHEUNG | ANNE ONYU | 2016 | NO |
4 | Chan | Kin Yan Christian | 2016 | NO |
5 | Lau | Elson | 2016 | YES |
6 | Wong | Jing Ji | 2016 | NO |
7 | Bhaskar | Shashank | 2016 | NO |
8 | AO | KING CHEE | 2017 | NO |
9 | SHI | YAN LAM CRYSTAL | 2016 | YES |
10 | Khan | Jackson | 2016 | NO |
11 | Nozawa | Amelia | 2016 | NO |
12 | Ku | Lap Shun | 2016 | YES |
13 | Chan | Chi Ngo Declan | 2016 | NO |
14 | CHAN | YAU SHUN | 2016 | YES |
15 | Pearce | Marissa | 2016 | NO |
16 | Bassaler | Luke | 2016 | NO |
17 | Zhang | Jacob Yuanhao | 2016 | YES |
18 | Jin | Joshua Chi Hin | 2016 | YES |
19 | Chan | Jayden Jonathan | 2017 | YES |
20 | Evan | Wong | 2017 | NO |
21 | Chung | Tsz Tsuen | 2016 | NO |
22 | Hu | Ethan | 2016 | YES |
23 | Yao | Sheldon | 2017 | YES |
24 | Ciemniak | George | 2016 | YES |
25 | Chu | Xander Daniel YinLang | 2016 | YES |
26 | MEHROTRA | YASHIV | 2016 | YES |
27 | Peng | Lixiao Sonia | 2016 | YES |
28 | Peng | Litan Elena | 2016 | YES |
29 | Pan-Lielacher | Bowen | 2016 | YES |
30 | Liao | Alston Sze Chai | 2016 | NO |
31 | CHANG | XINYI | 2017 | YES |
32 | Lau | Clayton Hunter | 2016 | YES |
33 | Ho | Tai Yin Olivia | 2016 | YES |
34 | Tong | Zayne | 2017 | NO |
35 | Chu | Ming Chit | 2017 | YES |
36 | Cunningham | Ryan | 2017 | YES |
37 | Chu | Lai Yin Quentin | 2016 | YES |
38 | Kwok | Chun Hei Hayden | 2016 | NO |
39 | Yip | Theo Chun Wai | 2017 | YES |
40 | BAI | XINTIAN | 2016 | NO |
41 | Law | Haylen | 2018 | YES |
42 | leung | hoi tik | 2016 | YES |
43 | Eichin | Ethan | 2016 | YES |
44 | SZE | SILAS | 2016 | NO |
45 | Ji | Alexandra | 2017 | YES |
46 | Yueh | Chun Hei, Issac | 2016 | YES |
47 | Lu | Bingyang | 2017 | YES |
48 | Chiu | Darren Ray | 2017 | YES |
49 | Bogle | Zachary | 2016 | YES |
50 | Lin | Micah | 2017 | NO |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |