|
Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2026 |
||||
|---|---|---|---|---|
Registered Player list U9 |
| NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
| 1 | Zhao | William | 2016 | YES |
| 2 | Zhou | Tristan Xu Han | 2016 | NO |
| 3 | Cheng | Eugene | 2017 | YES |
| 4 | Shin | Seowon (Ryan) | 2016 | NO |
| 5 | Chan | Cameron Yu Hin | 2017 | NO |
| 6 | Yeung | Oscar Tsz Yin | 2017 | YES |
| 7 | Wang | Gabriella | 2016 | NO |
| 8 | Ko | Kristoph | 2016 | NO |
| 9 | Shek | Theodore | 2017 | YES |
| 10 | Lee | Euan | 2017 | YES |
| 11 | Ng | Hong Ting | 2017 | NO |
| 12 | Co | Curtis | 2017 | YES |
| 13 | Liu | Charlie | 2017 | YES |
| 14 | Jin | Joshua Chi Hin | 2016 | NO |
| 15 | Tong | Zayne | 2017 | NO |
| 16 | Choy | Jaren | 2016 | NO |
| 17 | Choy | Jaylen | 2017 | NO |
| 18 | Roskam | Clay | 2016 | YES |
| 19 | Lee | Hiu Lam Joyce | 2016 | NO |
| 20 | Gai | Trajan | 2016 | NO |
| 21 | SONG | Roland Yik Ting | 2017 | YES |
| 22 | Yiu | Chun Ting | 2016 | NO |
| 23 | Le Tu | Kiet | 2017 | NO |
| 24 | Huang | Jonathan | 2016 | NO |
| 25 | Lau | Clayton Hunter | 2016 | NO |
| 26 | Ng | Yuet Sing | 2017 | NO |
| 27 | Au | Cheuk Fan | 2017 | YES |
| 28 | Chon | CONNOR CHULHWAN | 2017 | NO |
| 29 | CHON | HUNTER ILHWAN | 2017 | NO |
| 30 | Ng | Yu Kiu Haruto | 2016 | YES |
| 31 | Lai | Shing Hei Caspar | 2017 | YES |
| 32 | Lau | Ting Wo | 2017 | NO |
| 33 | Chan | Declan | 2016 | NO |
| 34 | AN | Ching Ho Edward | 2016 | YES |
| 35 | Liang | Haoyang | 2016 | NO |
| 36 | Chui | Shun Him Daniel | 2016 | YES |
| 37 | Bhaskar | Shashank | 2016 | NO |
| 38 | Thakur | Rishaan | 2016 | YES |
| 39 | Tu | Chak Ming Clayton | 2016 | NO |
| 40 | Yao | Sheldon | 2017 | NO |
| 41 | Harvey | Li | 2016 | NO |
| 42 | Mak | Cheuk Lam | 2016 | NO |
| 43 | Wang | Tyler Hanyi | 2016 | NO |
| 44 | Zhang | Jacob | 2016 | NO |
| 45 | CHEN | Logan | 2017 | YES |
| 46 | Tegarden | Elizabeth Manling | 2017 | NO |
| 47 | Liu | Shun Wang Ernest | 2016 | NO |
| 48 | Lau | Sai Chak Elson | 2016 | YES |
| 49 | Cheung | Wing Shek Julien | 2016 | NO |
| 50 | 陈 | 骁遥 | 2017 | YES |
| 51 | Sin | Hayden | 2016 | YES |
| 52 | Sin | Peyton | 2017 | YES |
| 53 | Nicholas | Ng | 2016 | YES |
| 54 | 黄 | 嘉树 | 2016 | YES |
| 55 | Wei | Skyler | 2016 | NO |
| 56 | Sanwalka | Shaurya | 2016 | NO |
| 57 | Colin | Huang | 2017 | YES |
| 58 | Ching | Anson Chun Kit | 2017 | NO |
| 59 | Chan | Kin Yan Christian | 2016 | NO |
| 60 | Lin | Athena | 2017 | NO |
| 61 | 刘 | 知行 | 2016 | YES |
| 62 | POUPARD | Ryota | 2016 | NO |
| 63 | Joseph | Kaden | 2016 | YES |
| 64 | Chiu | Paul | 2017 | YES |
| 65 | Lam | Chun | 2017 | NO |
| Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |