|
Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Open Junior Chess Championships 2026 |
||||
|---|---|---|---|---|
Registered Player list U9 |
| NO | SURNAME | GIVENNAME | YEAR OF BIRTH | CERTIFICATE |
| 1 | CHAN | CAMERON YU HIN | 2018 | NO |
| 2 | Cheung | Tsz Yau Jamie | 2017 | YES |
| 3 | Ng | Yuet Sing | 2017 | NO |
| 4 | CHANG | XINYI | 2017 | YES |
| 5 | Cheung | Tsz Yan Liam | 2017 | YES |
| 6 | Fok | Anderson | 2018 | NO |
| 7 | Lai | Shing Hei Caspar | 2017 | YES |
| 8 | Kim | Heath | 2018 | YES |
| 9 | Gao | Evelyn Yinuo | 2018 | NO |
| 10 | Wong | Nicholas | 2017 | NO |
| 11 | Choy | Jaylen | 2017 | NO |
| 12 | Xue | Griffin | 2017 | NO |
| 13 | LIU | FENGNING | 2017 | NO |
| 14 | Lee | Euan | 2017 | YES |
| 15 | Yao | Sheldon | 2017 | NO |
| 16 | Leung | Lok Sun | 2017 | NO |
| 17 | LUO | RIO H | 2017 | YES |
| 18 | Zi Yuan Deon | Wong | 2018 | NO |
| 19 | LAU | LINUS | 2017 | NO |
| 20 | Maheshwari | Kabeer | 2018 | YES |
| 21 | Shruti-Adarsh | Aegan | 2018 | NO |
| 22 | Ng | Hong Ting | 2017 | NO |
| 23 | Yip | Pak Hei Hanson | 2018 | YES |
| 24 | Guo | Xiumo Brendan | 2018 | YES |
| 25 | Chow | Tsz Shun | 2017 | NO |
| 26 | Chon | Connor Chulhwan | 2017 | NO |
| 27 | Chon | Hunter Ilhwan | 2017 | NO |
| 28 | Lai | Chloe | 2018 | NO |
| 29 | CHENG | Eugene | 2017 | YES |
| 30 | Dai | Oscar | 2017 | YES |
| 31 | Yu | Stanley | 2018 | NO |
| 32 | Leung | Emmanuel | 2018 | YES |
| 33 | LEE | PHILIP | 2017 | YES |
| 34 | CHEN | SIDNEY | 2017 | YES |
| 35 | peng | Lucas | 2017 | NO |
| 36 | AO | KING CHEE | 2017 | NO |
| 37 | Tsoi | Wesley | 2017 | YES |
| 38 | Hsieh | Cheuk Yin Lewis | 2018 | NO |
| 39 | CHOW | Ching Hin | 2018 | NO |
| 40 | Lin | Chuan Henry | 2017 | NO |
| 41 | DONG | Muqian | 2017 | YES |
| 42 | Fung | Hayden Wan Lok | 2017 | YES |
| 43 | Sham | Lok Him Nathan | 2017 | NO |
| 44 | Chan | Lucas | 2017 | YES |
| 45 | Brady | Sam | 2017 | NO |
| 46 | Le Tu | Kiet | 2017 | NO |
| 47 | Tong | Sau Yin Ashton | 2017 | YES |
| 48 | Elko | Austin | 2018 | YES |
| 49 | Li | Jin | 2018 | NO |
| 50 | Lau | Harvey Hui Chun | 2017 | YES |
| 51 | Man | Cheuk wang | 2017 | NO |
| 52 | Tegarden | Elizabeth | 2017 | NO |
| 53 | Sun | Sarah | 2017 | NO |
| 54 | Cheng | Lucas Hei Shing | 2017 | YES |
| 55 | Cheng | Shing Hei | 2017 | YES |
| 56 | LEE | ASHER | 2018 | NO |
| 57 | Liu | Charlie | 2017 | NO |
| 58 | Robertson | Aiden | 2018 | NO |
| 59 | Cunningham | Ryan | 2017 | NO |
| 60 | Gu Xiang | Tian(Natalia) | 2017 | YES |
| 61 | Sharma | Nirvan | 2018 | NO |
| 62 | Wat | Raphael | 2017 | YES |
| Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |