Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Inter-School Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Team list Secondary Division |
NO | School Name | Team |
1 | The Mission Covenant Church Holm Glad College | 1 |
2 | Hong Kong International School | B |
3 | Wah Yan College Kowloon | A |
4 | Wah Yan College Kowloon | B |
5 | Wah Yan College Kowloon | C |
6 | Wah Yan College Kowloon | D |
7 | St Margaret's Co-educational English Secondary and Primary School | 1 |
8 | Chinese International School | A |
9 | Chinese International School | B |
10 | Chinese International School | C |
11 | Chinese International School | D |
12 | Island School | A |
13 | United Christian College (Kowloon East) | A |
14 | United Christian College (Kowloon East) | B |
15 | YMCA of Hong Kong Christian College | A |
16 | FRENCH INTERNATIONAL SCHOOL | A |
17 | FRENCH INTERNATIONAL SCHOOL | B |
18 | La Salle College | A |
19 | La Salle College | B |
20 | Creative Secondary School | A |
21 | Creative Secondary School | C |
22 | YMCA of Hong Kong Christian College (YHKCC) | B |
23 | Creative Secondary School | C |
24 | YMCA of Hong Kong Christian College (YHKCC) | C |
25 | Singapore International School | A |
26 | Singapore International School | B |
27 | Shatin College | 1 |
28 | Hong Kong International School | A |
29 | Hong Kong International School | C |
30 | King George V School | A |
31 | King George V School | B |
32 | King George V School | C |
33 | Kellett School | B |
34 | Harrow International School Hong Kong | A |
35 | Harrow International School Hong Kong | B |
36 | Kellett School | C |
37 | Harrow International School Hong Kong | C |
38 | Harrow International School Hong Kong | D |
39 | The ISF Academy | A |
40 | Shun Lee Catholic Secondary School | 1 |
41 | St. Joseph's Anglo-Chinese School | A |
42 | St. Joseph's Anglo-Chinese School | B |
43 | Wah Yan College Hong Kong | A |
44 | Wah Yan College Hong Kong | B |
45 | Wah Yan College Hong Kong | C |
46 | Wah Yan College Hong Kong | D |
47 | Diocesan Boys’ School | 1 |
48 | South Island School | 1 |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |