Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Inter-School Chess Championships 2024 |
||||
---|---|---|---|---|
Registered Team list Primary Division |
NO | School Name | Team |
1 | Bradbury School | A |
2 | ESF Kennedy School | A |
3 | St. Joseph's Anglo-Chinese Primary School | A |
4 | St. Joseph's Anglo-Chinese Primary School | B |
5 | GSIS | A |
6 | HONG KONG INTERNATIONAL SCHOOL | K |
7 | St. Joseph's Anglo-Chinese Primary School | C |
8 | St. Joseph's Anglo-Chinese Primary School | D |
9 | St. Joseph's Anglo-Chinese Primary School | E |
10 | International Christian School | B |
11 | Diocesan Boys’ School Primary Division | A |
12 | The ISF Academy | A |
13 | International Christian School | A |
14 | St. Joseph's Anglo-Chinese Primary School | F |
15 | Pui Ching Primary School | A |
16 | Pui Ching Primary School | B |
17 | Shatin Junior School | A |
18 | ESF Shatin Junior School | B |
19 | La Salle Primary School | A |
20 | La Salle Primary School | B |
21 | Kennedy School | B |
22 | Kennedy School | C |
23 | Kennedy School | D |
24 | Chinese International School | A |
25 | Chinese International School | B |
26 | Chinese International School | C |
27 | Chinese International School | D |
28 | Glenealy School | A |
29 | Beacon Hill School | D |
30 | Hong Kong International School | A |
31 | HK International School | B |
32 | Hong Kong International School | C |
33 | Hong Kong International School | D |
34 | Hong Kong International School | E |
35 | Hong Kong International School | F |
36 | Singapore International School (Hong Kong) | A |
37 | Singapore International School (Hong Kong) | B |
38 | Singapore International School (Hong Kong) | C |
39 | La Salle Primary School | E |
40 | La Salle Primary School | F |
41 | La Salle Primary School | G |
42 | Beacon Hill School | A |
43 | Beacon Hill School | B |
44 | Beacon Hill School | C |
45 | Hong Kong International school | O |
46 | Bradbury School | B |
47 | Bradbury School | C |
48 | The International Montessori School | 1 |
49 | St Stephen's Preparatory School | A |
50 | Harrow International School Hong Kong | A |
51 | Kellett School | A |
52 | Harrow International School Hong Kong | B |
53 | Harrow International School Hong Kong | C |
54 | The Harbour School | A |
55 | Chan's Creative School | A |
56 | German Swill International School | B |
57 | Kiangsu & Chekiang Prim School (Int'l Sections) | A |
58 | Kiangsu & Chekiang Prim School (Int'l Sections) | B |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |