Hong Kong Juniors Chess Club 香 港 青 少 年 國 際 象 棋 會 |
HK Inter-School Chess Championships 2023 |
||||
---|---|---|---|---|
Registered Team list Primary Division |
NO | School Name | Team |
1 | Beacon Hill School | A |
2 | La Salle Primary School | B |
3 | Renaissance College | A |
4 | Kennedy School | A |
5 | Kennedy school | B |
6 | Kennedy school | C |
7 | Glenealy School | A |
8 | La Salle Primary School | C |
9 | German Swiss International School | A |
10 | International Christian School | 1 |
11 | Chinese International School | A |
12 | Chinese International School | B |
13 | Chinese International School | C |
14 | Chinese International School | D |
15 | Hong Kong International School | A |
16 | Hong Kong International School | B |
17 | Hong Kong International School | C |
18 | Bradbury School | A |
19 | Bradbury School | B |
20 | Christian Alliance International School | A |
21 | ISF Academy | 1 |
22 | The Harbour School | A |
23 | German Swiss International School | B |
24 | Pui Kiu Primary School | 1 |
25 | Singapore International School (Hong Kong) | A |
26 | Singapore International School (Hong Kong) | B |
27 | Singapore International School (Hong Kong) | C |
28 | La Salle Primary School | D |
29 | Discovery College | 1 |
30 | Pui Ching primary school | 1 |
31 | Singapore International School (Hong Kong) | D |
32 | Singapore International School (Hong Kong) | E |
33 | St. Joseph's Anglo-Chinese Primary School | A |
34 | St. Joseph's Anglo-Chinese Primary School | B |
35 | St. Joseph's Anglo-Chinese Primary School | C |
36 | The Harbour School | B |
37 | Harrow International School Hong Kong | 1 |
38 | Diocesan Boys’ School Primary Division | 1 |
39 | Chan's Ceative School | 1 |
Copyright © 2015 Hong Kong Juniors Chess Club. All Rights Reserved. |